Anxiety/Depresion
| Product Description | Price | Discount Price | Company |
|---|---|---|---|
| Kava Kava Softgels 50 gel | $ 25.95 | Allergy Research Group | |
| Prozaplex (anti-depressant) 90 cap | $ 18.95 | Allergy Research Group | |
| Well Mind (formerly Prozaplex) (anti-depressant) 90 cap | $ 18.95 | Allergy Research Group | |
| Lithium Orotate (134mg)(Elemental 5mg) 100 tab | $ 14.00 | Atrium | |
| Pineal Plus 60 tab | $ 13.95 | Atrium | |
| SAM-e (Depression, Joint Pain and Liver) 20 tab | $ 18.95 | BAYWOOD | |
| Ignatia Homaccord 50 ML | $ 19.99 | BHI-HEEL | |
| Nervoheel (Heel) 100 tab | $ 22.99 | BHI-HEEL | |
| Perspiration 100 tab | $ 12.99 | BHI-HEEL | |
| Nervous Tension Remedy 250 tabs (formerly HP 22) | $ 15.45 | METAGENICS | |
| Serenagen™ (formerly TCB 3) 50 tabs | $ 15.45 | METAGENICS | |
| St. John's Wort 40 tabs | $ 14.39 | METAGENICS | |
| Neuro-Balance 620 mg 60 CP | $ 23.99 | MONTIFF | |
| Pure D-Phenyl-Relief 500 mg 50 CP | $ 39.95 | MONTIFF | |
| Pure Gaba 500 mg 100 CP | $ 18.95 | MONTIFF | |
| Calm Days-Nights 48 tab | $ 4.76 | NATRA-BIO BIO-ALLERS | |
| Kava Kava 1 oz (Fiji) PHS | $ 13.75 | PACIFIC HEALTH SCIENCES | |
| MyFirePlaceDVD | $ 9.95 | PACIFIC HEALTH SCIENCES | |
| St. Johns Wort 1 oz (Certified Organically Grown) PHS | $ 10.20 | PACIFIC HEALTH SCIENCES | |
| SAMe Forte 400 mg. Double Strength Formula 30 tabs | $ 38.00 | PROGRESSIVE LABS | |
| DL-Phenylalanine 550 mg 60 caps | $ 18.50 | THORNE RESEARCH | |
| 5-HTP 60 caps | $ 19.95 | TRI-MEDICA | |
| St. John's Wort (Depression) 60 caps | $ 11.95 | TRI-MEDICA | |
| Deproloft 120 caps | $ 35.10 | THORNE RESEARCH | |
| Elo-Plex™ 60 caps | $ 20 | PROGRESSIVE LABS | |
| Ginkgo Biloba 60 caps | $ 17 | PROGRESSIVE LABS | |
| Lithinase&trade: 100 caps | $ 16 | PROGRESSIVE LABS |
The above categories are meant to be used as general guidlines
for use of these natural remedies. |
|
|